Courses & Tuition
| Course Category | Course (Class) | Capacity (Per Class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 12 | 600000 KRW |
| Domestic Barista Level 1 | 12 | 1100000 KRW | |
| International BARISTA SKILL Lv1 | 12 | 600000 KRW | |
| International BARISTA SKILL Lv2 | 12 | 1100000 KRW | |
| International BARISTA SKILL Lv3 | 8 | 2500000 KRW | |
| International ROASTING Lv1 | 8 | 1500000 KRW | |
| International ROASTING Lv2 | 8 | 2000000 KRW | |
| International ROASTING Lv3 | 8 | 2500000 KRW | |
| International SENSORY Lv1 | 12 | 700000 KRW | |
| International SENSORY Lv2 | 12 | 1000000 KRW | |
| International SENSORY Lv3 | 8 | 1500000 KRW | |
| International BREWING Lv1 | 12 | 700000 KRW | |
| International BREWING Lv2 | 12 | 1000000 KRW | |
| International BREWING Lv3 | 8 | 1500000 KRW | |
| LATTE ART Lv1 | 10 | 800000 KRW | |
| LATTE ART Lv2 | 10 | 1200000 KRW | |
| Cafe Menu Class | 8 | 1200000 KRW | |
| Home Cafe Class | 8 | 1200000 KRW | |
| International DIPLOMA ALL BASIC | 8 | 4500000 KRW | |
| International DIPLOMA ALL EXPERT | 8 | 6500000 KRW | |
| Cafe Startup Consulting | 4 | 5000000 KRW | |
| Baking | Confectionery Technician | 12 | 690000 KRW |
| Baking Technician | 12 | 750000 KRW | |
| Cake Design Certificate | 12 | 1500000 KRW | |
| Bakery Practice | 10 | 2000000 KRW | |
| Bakery Menu | 10 | 3000000 KRW | |
| Macaron Master | 10 | 1400000 KRW | |
| Baked Confectionery Master | 10 | 1400000 KRW | |
| Tart Master | 10 | 1400000 KRW | |
| Boulanger Master | 10 | 1400000 KRW | |
| Chocolate Master | 10 | 1500000 KRW | |
| Sugar Craft | 10 | 1500000 KRW | |
| DESSERT PRO ALL BASIC | 8 | 2000000 KRW | |
| DESSERT PRO ALL MASTER | 8 | 4200000 KRW | |
| Bakery Startup Consulting | 4 | 8000000 KRW |

